Rahuri, Ahmednagar, Maharashtra
GST No. 27BYAPM3250K1ZE
Call 08047810571 71% Response Rate
Send Enquiry
| Capacity | 1 kW |
View Complete details
| Capacity | 10 kW |
| Other Components | Mounting Structure |
| Type Of Plant | On Grid |
| Usage/Application | Residential |
| IP Rating | IP 65 |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Power Source | Solar |
| Frequency | 50Hz |
| Voltage | 310 V |
View Complete details
| Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Wattage | 200W |
| Operating(Nominal) Voltage | 24V |
View Complete details
| Capacity | 2 kW |
| Usage/Application | Home |
| IP Rating | IP65 |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Operating Voltage | 24 V |
View Complete details
| Other Components | Mounting Structure |
| Type Of Plant | On Grid |
| Usage/Application | Residential |
| IP Rating | IP 55 |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Voltage | 280 V |
View Complete details
| IP Rating | 65 |
| Country of Origin | Made in India |
View Complete details
| Voltage | 12 V |
View Complete details
View Complete details