Rahuri, Ahmednagar, Maharashtra
GST No. 27BYAPM3250K1ZE
Call 08047810571 71% Response Rate
Send Enquiry
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Usage/Application | Water Cooling |
| Tower Material | MS |
| Supply Phase | Three Phase |
| Motor Power | 15 kW |
| Voltage | 380 V |
| Frequency | 5 Hz |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Cooling Capacity (Ton of Refrigeration) | 25 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Usage/Application | Water Cooling |
| Supply Phase | Three Phase |
| Motor Power | 1 kw |
| Voltage | 120 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
We are engaged in offering 25 TR Jal Minar Water Cooling Tower to our clients. All our products range has been widely appreciated by our clients.
View Complete details