Rahuri, Ahmednagar, Maharashtra
GST No. 27BYAPM3250K1ZE
Call 08047810571 71% Response Rate
Send Enquiry
| Power | 5 HP |
| Voltage | 415 V |
| Motor Type | DC |
| Usage/Application | Agriculture |
| Water Discharge Capacity | 600 LPM |
| Brand | Amrut |
| Motor Phase | Three phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
| Power | 3 HP |
| Pump Type | Submersible |
| Motor Phase | Three Phase |
| Installation Type | Freestanding |
| Motor Type | AC |
| Application/usage | Agriculture |
| MNRE Approved | Yes |
| Type | AC Pump |
View Complete details
| Power Source | Solar |
| Motor Phase | Three Phase |
| Water Discharge Capacity | 900 LPM |
| Country of Origin | Made in India |
| Motor Power | 20 HP |
| Voltage | 480 V |
| Frequency | 50 Hz |
| Usage/Application | Agriculture |
View Complete details
| Power | 3 HP |
| Brand | Amrut |
| Voltage | 380 V |
| Motor Type | AC |
| Usage/Application | Agriculture |
| Water Discharge Capacity | 500 LPM |
| Motor Phase | Three phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
View Complete details
| Power | 1 HP |
| Water Discharge Capacity | 400 LPM |
| Country of Origin | Made in India |
| Voltage | 340 V |
| Frequency | 50 Hz |
| Usage/Application | Agriculture |
| Power Source | Solar |
View Complete details
| Power | 5 HP |
| Total System Watt | 4800 W |
| Installation Type | Freestanding |
View Complete details
| Power | 7 HP |
| Brand | Amrut |
| Voltage | 420 V |
| Motor Type | AC |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Power Source | Solar |
| Frequency | 50 Hz |
| Water Discharge Capacity | 700 LPM |
We are engaged in offering 7 HP Solar Submersible Pump to our clients. All our products range has been widely appreciated by our clients.
View Complete details
| Power | 7.5 HP |
| Motor Phase | Three phase |
| Pump type | Submersible |
| Pump Head | 50 m |
| Pressure | High Pressure |
| Water Discharge | 400 |
| Usage/Application | Water |
| Motor Type | DC |
View Complete details
| Power Source | Solar |
| Brand | Lubi |
| Motor Phase | Three phase |
| Capacity | 800 LPM |
| Usage/Application | Agriculture |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
We are engaged in offering 10 HP Solar Water Pump to our clients. All our products range has been widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Module Capacity | 5kw |
| Warranty | 5 years |
View Complete details
| Motor Horsepower | 5 HP |
View Complete details